The tooth shape is the HTD profile according to ISO13050. This profile has been used for many years in a wide range of applications and it is well known for its outstanding performances. Power transmission is much higher compared to the classic trapezoidal profile.
The circular-arc tooth profile provides superior tooth jump resistance and provides a smooth tooth engagement. The noise level is remarkably reduced if compared to the classic trapezoidal belts.
Belt tooth dimensions
![]() |
The nominal belt tooth dimensions we supply are the same for single-sided and double-sided belts; they are given in Table 1
Table 1 Nominal tooth dimensions (mm)
Profile | Pitch | hs | hd | ht | aa |
H3M | 3 | 2.4 | - | 1.21 | 0.381 |
DH3M | 3 | - | 3.2 | - | 0.381 |
H5M | 5 | 3.8 | - | 2.08 | 0.572 |
DH5M | 5 | - | 5.3 | - | 0.572 |
H8M | 8 | 6.0 | - | 3.38 | 0.686 |
DH8M | 8 | - | 8.1 | - | 0.686 |
H14M | 14 | 10 | - | 6.02 | 1.397 |
DH14M | 14 | - | 14.8 | - | 1.397 |
H20M | 20 | 13.2 | - | 8.68 | 2.159 |
aa is the belt design pitch differential. |
Table 2 Widths and width tolerances(mm)
Profile
| Nominal belt width | Tolerance on width for belt pitch lengths | ||
Up to and including 840 mm | Over 840 mm and up to and including 1680 mm | Over 1680 mm | ||
H3M, DH3M | 6 9 | +0,4 -0,8 | +0,4 -0,8 | - |
15 | +0,8 -0,8 | +0,8 -1,2 | +0,8 -1,2 | |
H5M, DH5M | 9 | +0,4 -0,8 | +0,4 -0,8 | - |
15 25 | +0,8 -0,8 | +0,8 -1,2 | +0,8 -1,2 | |
H8M, DH8M | 20 30 | +0,8 -0,8 | +0,8 -1,2 | +0,8 -1,2 |
50 | +0,8 -1,2 | +1,2 -1,2 | +1,2 -1,6 | |
85 | +1,6 - 1,6 | +1,6 - 2,0 | +2,0 - 2,0 | |
H14M, DH14M | 40 | +0,8 -1,2 | +1,2 -1,2 | +1,2 -1,6 |
55 | +1,2 -1,2 | +1,2 -1,6 | +1,6 - 1,6 | |
85 | +1,6 - 1,6 | +1,6 - 2,0 | +2,0 - 2,0 | |
115 170 | +2,4 - 2,4 | +2,4 - 2,8 | +2,4 - 3,2 | |
H20M | 115 170 | +2,4 - 2,4 | +2,4 - 2,8 | +2,4 - 3,2 |
230 290 340 | - | - | +4,8 -6,4 |
Belt nomenclature
A belt is identified as follows:
a) the belt length or pitch length in millimetres, e.g. 1 400 mm;
b) the profile system,e.g. G","H", R",orS";
c] the pitch or tooth pitch in millimetres, e.g. 14 mm;
d) the width or belt width in millimeters, e.g.40 mm (for profile system S, the width in millimeters 10);
e) double-sided belts are designated by adding the letter D" before the designation of the profile system.
EXAMPLE
A synchronous belt in the above profile systems of 1400 mm length, 14 mm pitch, and 40 mm wide is identified as follows:
Profile system G
1400-G14M-40 1400-DG14M-40
APPLICATIONS
. Office-ATM machines
. Appliances
. Laundry machines
. Medical equipment
. Machines tools, Packaging machines, Plastic machines
. Woodworking and glass machines
. Compressors, pumps, ventilation
. Paper industry machinery
. Food processing equipment
. HVAC units
. Textile machinery
. Mining equipment
. Farm machinery
·Vending machinery
. Automatic warehouses